Select the Year
| Player | Mat | Inns | Overs | Balls | Runs | Wkts | Mwi | Ave | Econ | SR | 4 | 5 |
| Ronald Challenger | 39 | 39 | 186 | 1116 | 842 | 61 | 4 | 13.80 | 4.53 | 18.30 | 1 | 0 |
| Anand Chandra | 40 | 40 | 215 | 1290 | 1111 | 59 | 4 | 18.83 | 5.17 | 21.86 | 3 | 0 |
| Rama Mandali | 35 | 35 | 168 | 1008 | 802 | 46 | 4 | 17.43 | 4.77 | 21.91 | 2 | 0 |
| Pradeep Avala | 34 | 34 | 153 | 918 | 728 | 34 | 3 | 21.41 | 4.76 | 27.00 | 0 | 0 |
| Sandeep Borkar | 26 | 26 | 114 | 684 | 625 | 34 | 3 | 18.38 | 5.48 | 20.12 | 0 | 0 |
| Senthil Gopala | 23 | 23 | 114 | 684 | 495 | 32 | 4 | 15.47 | 4.34 | 21.38 | 2 | 0 |
| Rajesh Bhagat | 22 | 22 | 91 | 546 | 514 | 29 | 4 | 17.72 | 5.65 | 18.83 | 2 | 0 |
| Vijay Wagh | 20 | 20 | 105 | 630 | 504 | 27 | 3 | 18.67 | 4.80 | 23.33 | 0 | 0 |
| Manu Datla | 16 | 15 | 53 | 318 | 287 | 22 | 5 | 13.05 | 5.42 | 14.45 | 0 | 2 |
| Ebe Rolston | 20 | 20 | 85 | 510 | 455 | 21 | 5 | 21.67 | 5.35 | 24.29 | 0 | 1 |
| Mahesh Reddy | 16 | 15 | 61 | 366 | 330 | 16 | 5 | 20.63 | 5.41 | 22.88 | 0 | 1 |
| Ben Dewbre | 9 | 9 | 34 | 204 | 209 | 15 | 3 | 13.93 | 6.15 | 13.60 | 0 | 0 |
| Rishi R | 9 | 9 | 40 | 240 | 183 | 14 | 3 | 13.07 | 4.58 | 17.14 | 0 | 0 |
| Naveen YS | 7 | 7 | 39 | 234 | 214 | 12 | 4 | 17.83 | 5.49 | 19.50 | 1 | 0 |
| Mikky Gumber | 14 | 14 | 35 | 210 | 240 | 8 | 2 | 30.00 | 6.86 | 26.25 | 0 | 0 |
| Yash Raj | 6 | 6 | 26 | 156 | 106 | 8 | 2 | 13.25 | 4.08 | 19.50 | 0 | 0 |
| Kalyan Chintala | 6 | 6 | 33 | 198 | 121 | 7 | 3 | 17.29 | 3.67 | 28.29 | 0 | 0 |
| Masood Akhtar | 8 | 8 | 31 | 186 | 226 | 6 | 1 | 37.67 | 7.29 | 31.00 | 0 | 0 |
| Maneesh Krishnan | 7 | 7 | 30 | 180 | 165 | 5 | 2 | 33.00 | 5.50 | 36.00 | 0 | 0 |
| Santhosh Kanala | 4 | 3 | 3 | 18 | 29 | 4 | 2 | 7.25 | 9.67 | 4.50 | 0 | 0 |
| Nikhil Soman | 4 | 3 | 3 | 18 | 25 | 1 | 1 | 25.00 | 8.33 | 18.00 | 0 | 0 |
| Santhosh Arekar | 1 | 1 | 3 | 18 | 10 | 1 | 1 | 10.00 | 3.33 | 18.00 | 0 | 0 |
| Nischal Gautam | 6 | 6 | 18 | 108 | 134 | 1 | 1 | 134.00 | 7.44 | 108.00 | 0 | 0 |
| Mounang Shah | 1 | 1 | 2 | 12 | 14 | 1 | 1 | 14.00 | 7.00 | 12.00 | 0 | 0 |
| Umakanth K | 1 | 1 | 2 | 12 | 19 | 1 | 1 | 19.00 | 9.50 | 12.00 | 0 | 0 |
| Akbar P | 1 | 1 | 2 | 12 | 11 | 1 | 1 | 11.00 | 5.50 | 12.00 | 0 | 0 |
| Senthil Siva | 6 | 5 | 10 | 60 | 61 | 0 | 0 | 0.00 | 6.10 | 0.00 | 0 | 0 |
| Krishna Kishore | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0.00 | 6.00 | 0.00 | 0 | 0 |
| Viful Mhapsekar | 1 | 1 | 3 | 18 | 32 | 0 | 0 | 0.00 | 10.67 | 0.00 | 0 | 0 |
| Nishad Karekar | 1 | 1 | 1 | 6 | 9 | 0 | 0 | 0.00 | 9.00 | 0.00 | 0 | 0 |
| Dhananjay Choubey | 2 | 2 | 4 | 24 | 27 | 0 | 0 | 0.00 | 6.75 | 0.00 | 0 | 0 |
Mwi =Max wicket in an Innings;
|